| Region: | Kirkonkylä, Sports path 4 and 6 |
| Year of construction: | 1993 |
| Renovation: | – |
| Flats: | 12 |
| Rent (m²): | 9,91 €/month |
| House sauna: | Apartment-specific |
| Water fee: | Advance 22 €/person/month (to be adjusted according to consumption) |
| Heating: | District heating |
| All apartments include 50 mb broadband connection |
Types of apartments:
| 2h + kk + s (48 m²) | 4 pcs |
| 2h + kk + s (49 m²) | 4 pcs |
| 2h + k + s (60 m²) | 1 piece |
| 2h + k + s (61 m²) | 1 piece |
| 3 h + k + s (71 m²) | 1 piece |
| 3h + k + s (72 m²) | 1 piece |

