| Region: | Tervajoki, Hakalanmäentie 81 |
| Year of construction: | 1993 - 1996 |
| Renovation: | – |
| Flats: | 19 pcs |
| Rent (m²): | 9,91 €/month |
| House sauna: | Apartment-specific |
| Water fee: | Advance 20 €/person/month (to be adjusted according to consumption) |
| Heating: | geothermal heating |
| All apartments include 50 mb broadband connection |
Types of rooms:
| 2 h + kk + s (45,0 m²) | 7 pcs |
| 2 h + k + s (59,0 m²) | 4 pcs |
| 2 h + k + s (59,5 m²) | 4 pcs |
| 2 h + k + s (66,5 m²) | 1 piece |
| 3 h + k + s (74,0 m²) | 3 pcs |
Floor plan: Region | Apartments

